EZOIC SERVICE PRIVACY POLICY
CLICK HERE TO CHANGE YOUR PRIVACY CONSENT SETTINGS
educationbd.org ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having its registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
PERSONAL INFORMATION
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. This information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfill the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfill verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Cookies
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Impact Tech Inc. | | |
umlaut communication gmbh | | |
AdTheorent, Inc | | |
Bucksense Inc | | |
Adex (Virtual Minds GmbH) | | |
Sqreem Technologies Private Limited | | |
BILENDI SA | | |
NumberEight Technologies Ltd | | |
Bidmatic Inc | | |
YOC AG | | |
Footballco Media Limited | | |
Timehop, Inc. | | |
Arkeero | | |
usemax advertisement (Emego GmbH) | | |
Rockerbox, Inc | | |
TMT Digital Inc | | |
GeistM Technologies LTD | | |
Wunderkind Corporation | | |
Mobfox US LLC | | |
Clipcentric, Inc. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
bam! interactive marketing GmbH | | |
33Across | | |
Roku Advertising Services | | |
Marfeel Solutions, SL | | |
Listonic Sp. z o.o. | | |
Unruly Group LLC | | |
Arcspire Limited | | |
Nubo LTD | | |
Vidstart LTD | | |
giosg.com Oy | | |
C WIRE AG | | |
Pixalate, Inc. | | |
ShinyStat S.p.a. | | |
OneFootball GmbH | | |
crossvertise GmbH | | |
Salestring ApS | | |
Improve Digital | | |
Nielsen Marketing Cloud | | |
Channel Pilot Solutions GmbH | | |
M32 Connect Inc | | |
Demandbase, Inc. | | |
Ströer SSP GmbH (DSP) | | |
Seeding Alliance GmbH | | |
CASTOOLA D.O.O. | | |
AdDefend GmbH | | |
retailAds GmbH & Co. KG | | |
SmartyAds Inc. | | |
VLYBY Digital GmbH | | |
Adobe Advertising Cloud | | |
TACTIC™ Real-Time Marketing AS | | |
Realeyes OU | | |
Videobyte Inc | | |
Crimtan Holdings Limited | | |
IPONWEB GmbH | | |
Neustar, Inc., a TransUnion company | | |
Reignn Platform Ltd | | |
GP One GmbH | | |
Bring! Labs AG | | |
Admo.tv (Clickon) | | |
Resono B.V. | | |
Teads France SAS | | |
MPX GmbH | | |
UberMedia, Inc. | | |
Anzu Virtual Reality LTD | | |
AUDIOMOB LTD | | |
: Tappx | | |
Blue Media Services LTDA | | |
BeeswaxIO Corporation | | |
PROXISTORE | | |
AdSpirit GmbH | | |
Yieldlab (Virtual Minds GmbH) | | |
ProSiebenSat.1 Digital Data GmbH | | |
VIADS ADVERTISING S.L. | | |
ADARA MEDIA UNLIMITED | | |
Hybrid Adtech GmbH | | |
Admixer EU GmbH | | |
TX Group AG | | |
LeadsRx, Inc. | | |
ADITION (Virtual Minds GmbH) | | |
LiveRamp | | |
Aarki, Inc. | | |
Eulerian Technologies | | |
Commanders Act | | |
Adtelligent Inc. | | |
Blue | | |
AudienceRun corp | | |
Seven Technologies S.L. | | |
ad6media | | |
B2B Media Group GmbH | | |
optimise-it GmbH | | |
dpa-infocom GmbH | | |
Verasity Limited | | |
Online Advertising Network Sp. z o.o. | | |
RevJet | | |
Amazon Advertising | | |
Axiom Media Connect | | |
Tredia Solutions SL | | |
Dailymotion SA | | |
Jetpack Digital LLC | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
AdColony, Inc. | | |
Kwanko | | |
AWIN AG | | |
EXADS | | |
Sub2 Technologies Ltd | | |
Adlane LTD | | |
AcuityAds Inc. | | |
Mobile Professionals BV / Sage&Archer BV | | |
ADUX | | |
Publicis Media GmbH | | |
Zeta Global | | |
ARKHEUS | | |
SMARTSTREAM.TV GmbH | | |
Mediasmart Mobile S.L. | | |
Brave People Ltd. | | |
OnProspects Ltd | | |
Amobee Inc. | | |
Epsilon | | |
AdElement Media Solutions Pvt Ltd | | |
TOPBOX Inc. | | |
Blockthrough, Inc. | | |
Onesoon Limited t/a Adalyser | | |
Dentsu London Limited | | |
Vidazoo Ltd | | |
FUNKE Digital GmbH | | |
Impact+ | | |
Threedium | | |
ucfunnel Co., Ltd. | | |
Smile Wanted Group | | |
Beachfront Media LLC | | |
Programatica de publicidad S.L. | | |
Audiencerate LTD | | |
Gamned | | |
Pinpoll GmbH | | |
BidMachine Inc. | | |
Tri-table Sp. z o.o. | | |
Market Resource Partners LLC | | |
VUUKLE DMCC | | |
LifeStreet Corporation | | |
Nativo, Inc. | | |
Go.pl sp. z o.o. | | |
Adssets AB | | |
Onnetwork Sp. z o.o. | | |
Media16 ltd | | |
Axel Springer Teaser Ad GmbH | | |
Adverticum cPlc. | | |
Next Millennium Media INC | | |
AudienceProject Aps | | |
DNA-I.COM | | |
Unacast Inc. | | |
Viafoura Inc. | | |
RTB House S.A. | | |
twiago GmbH | | |
NEXD | | |
Nielsen International SA | | |
Crowdy News Ltd | | |
Airnow Media Ltd | | |
Roq.ad Inc. | | |
Yahoo EMEA Limited | | |
Mobility-Ads GmbH | | |
BRICKS | | |
Seznam.cz, a.s. | | |
Hivestack Inc. | | |
AAX LLC | | |
Avantis Video Ltd | | |
TF1 PUBLICITE | | |
Ask Locala | | |
Adtriba GmbH | | |
CAKE Software, Inc. | | |
TV Scientific Inc | | |
NEORY GmbH | | |
MediaMath, Inc. | | |
Bidstack Limited | | |
netzeffekt GmbH | | |
Fifty Technology Limited | | |
SPEAKOL DMCC | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Arpeely Ltd. | | |
Keymantics | | |
One Tech Group GmbH | | |
EXOCLICK, S.L. | | |
Telefonica Audiovisual Digital S.L | | |
PulsePoint, Inc. | | |
Fiducia DLT Limited | | |
Sayollo Media LTD | | |
Neodata Group srl | | |
Moloco, Inc. | | |
adhood.com | | |
Maximus Live LLC | | |
Sovrn Holdings Inc | | |
Near Intelligence | | |
Samba TV UK Limited | | |
Showheroes SE | | |
Microsoft Advertising | | |
Flexoffers.com, LLC | | |
REMAILME | | |
The Trade Desk | | |
Opt Out Advertising B.V. | | |
adQuery | | |
Stream Eye OOD | | |
Realytics | | |
Bababam | | |
VECTAURY | | |
Blingby LLC | | |
ShowHeroes SRL | | |
Extreme Reach, Inc | | |
INFOnline GmbH | | |
Njuice AB | | |
AdTiming Technology Company Limited | | |
Opinary GmbH | | |
Pure Local Media GmbH | | |
Kubient Inc. | | |
WebAds B.V | | |
BusinessClick | | |
AntVoice | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Protected Media LTD | | |
Quadrant Global Pte Ltd | | |
Smartology Limited | | |
A.Mob | | |
Comcast International France SAS | | |
uppr GmbH | | |
Viznet | | |
Eyeota Pte Ltd | | |
MEDIAMETRIE | | |
Emerse Sverige AB | | |
Welect GmbH | | |
Cint AB | | |
Brand Advance Ltd | | |
Captify Technologies Limited | | |
Traffective GmbH | | |
Kargo Global Inc. | | |
INBEV BELGIUM SRL | | |
Betgenius Ltd | | |
Viewdeos 2015 LTD | | |
SpearAd GmbH | | |
Hashtag Labs Inc. | | |
Skaze | | |
INNITY | | |
UniCredit S.p.A. | | |
Italiaonline S.p.A. | | |
QUARTER MEDIA GmbH | | |
Adludio Ltd. | | |
TAPTAP Digital SL | | |
Click Tech Limited | | |
A Million Ads | | |
communicationAds GmbH & Co. KG | | |
Bertelsmann Data Service GmbH | | |
VOLPI IMMOBILIER | | |
Adkernel LLC | | |
HUMAN | | |
Ensighten | | |
Ziff Davis LLC | | |
Lucid Holdings, LLC | | |
MUSO TNT LIMITED | | |
Offerista Group GmbH | | |
WebMedia | | |
Adikteev | | |
Bombora Inc. | | |
DIGITEKA Technologies | | |
Zoomd Ltd. | | |
TypeA Holdings Ltd | | |
Dable Inc. | | |
xpln.ai SAS | | |
Adform A/S | | |
Magnite CTV, Inc. | | |
AirGrid LTD | | |
mediarithmics SAS | | |
Performax.cz, s.r.o. | | |
Global Media Group Services Limited | | |
Alliance Gravity Data Media | | |
BritePool Inc | | |
iPROM | | |
Mindlytix SAS | | |
Yieldlove GmbH | | |
Artefact Deutschland GmbH | | |
Publica LLC | | |
Maiden Marketing Pte Ltd | | |
Playhill Limited | | |
adbalancer Werbeagentur GmbH | | |
Natexo Spain | | |
Telefonica Moviles España S.A.U | | |
On Device Research Limited | | |
YieldLift LLC | | |
XAD spoteffects GmbH | | |
Comscore B.V. | | |
adMarketplace, Inc. | | |
PIA Advertising GmbH | | |
Signal Digital Inc. | | |
Kayzen | | |
Ein Rad AB | | |
Acxiom | | |
Apester Ltd | | |
Hearts and Science München GmbH | | |
Hyper LLC | | |
INVIDI technologies AB | | |
ID Ward Ltd | | |
Infolinks Media, LLC | | |
Insticator, Inc. | | |
Imonomy | | |
EASY Marketing GmbH | | |
Media Square | | |
TIMEONE PERFORMANCE | | |
ADSOCY | | |
Relevant Digital Oy | | |
Between Exchange | | |
42 Ads GmbH | | |
Azerion Holding B.V. | | |
admetrics GmbH | | |
Media.net Advertising FZ-LLC | | |
Bannernow, Inc. | | |
AA INTERNET-MEDIA Ltd | | |
digidip GmbH | | |
remerge GmbH | | |
glomex GmbH | | |
ADWAYS SAS | | |
Advisible AB | | |
wetter.com GmbH | | |
Mobilewalla, Inc. | | |
Turk Telekom | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Nativery Srl | | |
Blue Billywig BV | | |
Reppublika Data Analytics and Technologies GmbH | | |
INFINIA MOBILE S.L. | | |
Dynamic 1001 GmbH | | |
InsurAds Technologies SA. | | |
Online Solution | | |
LiveIntent Inc. | | |
Oracle Advertising | | |
Active Agent (Virtual Minds GmbH) | | |
Adnuntius AS | | |
Cavai AS & UK | | |
Questpass Sp. z o.o. | | |
SunMedia | | |
Redbranch, Inc dba Fraudlogix | | |
ConnectAd Realtime GmbH | | |
Dataseat Ltd | | |
Beaconspark Ltd | | |
ZAM Network LLC dba Fanbyte | | |
Magnite, Inc. (Outstream) | | |
Bidtellect, Inc | | |
Pubfinity LLC | | |
SelectMedia International LTD | | |
SheMedia, LLC | | |
Otto (GmbH & Co KG) | | |
MISSENA | | |
Ogury Ltd. | | |
TabMo SAS | | |
DoubleVerify Inc. | | |
Adevinta Spain S.L.U. | | |
Google Advertising Products | | |
diva-e products | | |
Sirdata | | |
PML Innovative Media | | |
Evolution Technologies Inc. | | |
dataXtrade GmbH | | |
Dianomi PLC | | |
Sirdata Cookieless | | |
Clipr | | |
Location Sciences AI Ltd. | | |
Converge-Digital | | |
ADman Interactive SLU | | |
Underdog Media LLC | | |
VRTCAL Markets Inc | | |
Teroa S.A. | | |
digitalAudience | | |
MNTN | | |
LinkedIn Ireland Unlimited Company | | |
Adloox SA | | |
The Procter & Gamble Company | | |
Smart Adserver | | |
I.R.V. D.O.O. | | |
WAM Group Ltd, t/a Admix | | |
Schober Information Group Deutschland GmbH | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
Triton Digital Canada Inc. | | |
Lotame Solutions, inc | | |
Audiencevalue Pte Ltd | | |
Polar Mobile Group Inc. | | |
Kochava Inc. | | |
Index Exchange, Inc. | | |
PIXIMEDIA | | |
PLAYGROUND XYZ EMEA LTD | | |
Silverbullet Data Services Group | | |
VGI CTV, Inc | | |
Hurra Communications GmbH | | |
SublimeSkinz - Adledge | | |
Impactify | | |
SoundCast | | |
BeOp | | |
Duration Media, LLC. | | |
PubMatic, Inc | | |
Vidoomy Media SL | | |
Magnite, Inc. (Carbon AI Limited) | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
OnAudience Ltd | | |
agof studies | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Playwire LLC | | |
EMX Digital LLC | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
Discover-Tech ltd | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
travel audience GmbH | | |
Upwave Inc. | | |
MADVERTISE MEDIA | | |
SMADEX, S.L.U. | | |
THE LINEA 1 MKT SL | | |
Gamesight Inc | | |
Open Web Technologies Ltd | | |
Goldbach Group AG | | |
DistroScale, Inc. | | |
ADRENALEAD | | |
Solution coupons | | |
iProspect GmbH | | |
Covatic Ltd | | |
Dentsu Italia SpA | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Pelmorex Corp. | | |
Effiliation / Effinity | | |
The MediaGrid Inc. | | |
Placense Ltd | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Accorp Sp. z o.o. | | |
Norstat AS | | |
GeoEdge | | |
Pressboard Media Inc | | |
TripleLift, Inc. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
MyTraffic | | |
Prebid.org | | |
Lupon Media | | |
Integral Ad Science, Inc. | | |
Near Intelligence Pte. Ltd. | | |
SITU8ED SA | | |
Telefonica de España S.A.U | | |
Parrable, Inc. | | |
TV SQUARED LIMITED | | |
Bounce Commerce GmbH | | |
adnanny.com SLU | | |
Cazamba Serviços de Internet Ltda | | |
Cuebiq | | |
Research and Analysis of Media in Sweden AB | | |
Objective Partners BV | | |
Pulse Innovations Limited | | |
Skoiy | | |
Samoukale Enterprises Limited dba ADEX | | |
FRVR Limited | | |
CleverPush GmbH | | |
StackAdapt | | |
Seenthis AB | | |
Bandsintown Amplified LLC | | |
Fandom, Inc. | | |
Zemanta Inc. | | |
mainADV Srl | | |
Better Banners A/S | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Platform161 B.V. | | |
emetriq GmbH | | |
Samsung Ads | | |
Dentsu Denmark A/S | | |
CentralNic Poland sp. z o.o. | | |
Salesforce.com, Inc. | | |
cynapsis interactive GmbH | | |
ADFI MEDIA SL | | |
1plusX AG | | |
Adhese | | |
PREQUEL INTERNET TRADING LTD. | | |
Unicredit BankAustria AG | | |
TrueData Solutions, Inc. | | |
BidBerry SRL | | |
Botman Networks (P) Ltd | | |
AiCreo S.r.l. | | |
Connatix Native Exchange Inc. | | |
Digital Squad | | |
Luna Media Group LLC | | |
Justpremium BV | | |
Smaato, Inc. | | |
belboon GmbH | | |
NEURAL.ONE | | |
Digital East GmbH | | |
Adrino Mobile Sp. z o.o. | | |
GADSME | | |
eBay Inc | | |
Agate Systems Limited | | |
ARMIS SAS | | |
Ermes | | |
Wizaly | | |
Strossle International AB | | |
Semasio GmbH | | |
Permodo GmbH | | |
CIBLECLIC | | |
Vyde Ltd. | | |
BYTEDANCE PTE. LTD. | | |
AddApptr GmbH | | |
Fido S.r.l | | |
SINGLESPOT SAS | | |
Monet Engine Inc | | |
Allegro.pl | | |
Blis Global Limited | | |
MGID Inc. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Permutive Technologies, Inc. | | |
Triple13 Ltd | | |
BIDSWITCH GmbH | | |
Mirando GmbH & Co KG | | |
6Sense Insights, Inc. | | |
OpenX | | |
BEINTOO SPA | | |
Terminus Software Inc. | | |
Smart Traffik | | |
Next Media SRL | | |
adality GmbH | | |
BidTheatre AB | | |
The Ozone Project Limited | | |
SoD ScreenOnDemand GmbH | | |
RevX | | |
Justtag Sp. z o.o. | | |
Telefonica Investigación y Desarrollo S.A.U | | |
THE NEWCO S.R.L. | | |
MiQ Digital Ltd | | |
LoopMe Limited | | |
Mobkoi Ltd | | |
AdsWizz Inc. | | |
Intercept Interactive Inc. dba Undertone | | |
adbility media GmbH | | |
vitrado GmbH | | |
INIS sp. zo.o. | | |
onlineumfragen.com GmbH | | |
Venatus Media Limited | | |
Sizmek by Amazon | | |
GfK SE | | |
Widespace AB | | |
NextRoll, Inc. | | |
The Reach Group GmbH | | |
Factor Eleven GmbH | | |
Sift Media, Inc | | |
Hybrid Theory Global Ltd | | |
Arbeitsgemeinschaft Media-Analyse | | |
HUAWEI Ads | | |
IVO Media Ltd | | |
MARKETPERF CORP | | |
Adverty AB (publ) | | |
Opera Software Ireland Limited | | |
ADYOULIKE SA | | |
Mobsuccess | | |
1000mercis (Numberly) | | |
Sportradar AG | | |
OneTag Limited | | |
Piano Software Inc. | | |
Adsolutions BV | | |
Revcontent, LLC | | |
Leadoo Marketing Technologies Ltd | | |
Synkd Ltd. | | |
Epom Ltd. | | |
Good-Loop Ltd | | |
ID5 Technology Ltd | | |
Radio Net Media Limited | | |
Tangoo S.R.L. | | |
Firstlead GmbH (ADCELL) | | |
AdView | | |
152 Media LLC | | |
Nexx360 | | |
Evorra Ltd | | |
Triapodi Ltd. | | |
Converto AG | | |
Livewrapped AB | | |
smartclip Europe GmbH | | |
Sojern, Inc. | | |
Brandcom.inc AS | | |
Amnet GmbH | | |
Habu | | |
Adelaide Metrics Inc | | |
Hubvisor | | |
Internet BillBoard a.s. | | |
Relay42 Netherlands B.V. | | |
CITISERVI EUROPE, S.L. | | |
Sharethrough, Inc | | |
Sublime | | |
Sonic Odeeo ltd | | |
ViewPay | | |
Celtra, Inc. | | |
Audienzz AG | | |
XChange by SFBX® | | |
AdGear Technologies, Inc. | | |
Caroda s.r.o. | | |
Project Agora Ltd | | |
Adomik | | |
Teavaro | | |
plista GmbH | | |
Audience Network | | |
Snigel Web Services Limited | | |
Watch Fantom Inc. AKA CatapultX | | |
KUPONA GmbH | | |
Mars Media Group | | |
Delta Projects AB | | |
Adtarget Medya A.S. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Seedtag Advertising S.L | | |
Kiosked Ltd | | |
Brid Video DOO | | |
BCOVERY SAS | | |
Jellyfish France | | |
GumGum, Inc. | | |
NoBid, Inc. | | |
YouGov | | |
Jaduda GmbH | | |
Simplifi Holdings Inc | | |
Yieldmo, Inc. | | |
GlobalWebIndex | | |
Quality Media Network GmbH | | |
ADMAN - Phaistos Networks, S.A. | | |
adWMG | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Basis Global Technologies, Inc. | | |
socoto gmbh & co. kg | | |
Frameplay Corporation | | |
eMarketingSolutions, Online Marketing S.L. | | |
Mediavine, Inc. | | |
GeoProve Limited | | |
Playad Media Group AB | | |
Smartclip Hispania S.L. | | |
United Internet Media GmbH | | |
Quantcast | | |
Cloud Technologies S.A. | | |
Oracle Data Cloud - Moat | | |
Baidu USA | | |
advanced store GmbH | | |
Gamoshi Ltd | | |
Kairion GmbH | | |
Adventure Media | | |
zeotap GmbH | | |
Proxi.cloud sp. z o.o. | | |
Euvic 360e-com Sp. z o.o. | | |
EDGE NPD Sp. z o.o. | | |
ACTV8, Inc. | | |
Visarity Technologies GmbH | | |
Readpeak Oy | | |
Adsonica | | |
Ströer Digital Media GmbH | | |
Meson Mediation LLC | | |
Cookie Market LTD | | |
Tapjoy, Inc. | | |
Disqus | | |
Content Ignite | | |
Madington | | |
McCann Discipline LTD | | |
SpringServe, LLC | | |
JS Web Production | | |
adsquare GmbH | | |
Aniview LTD | | |
lead alliance GmbH | | |
Powerspace | | |
Meetrics GmbH | | |
Konodrac S.L. | | |
Score Media Group GmbH & Co. KG | | |
N.Rich Technologies Inc. | | |
Kairos Fire | | |
Rakuten Marketing LLC | | |
Fyber | | |
Quantyoo GmbH & Co. KG | | |
IPSOS MORI UK LTD | | |
Pexi B.V. | | |
Brandhouse/Subsero A/S | | |
Avocet Systems Limited | | |
GroupM UK Limited | | |
Audience Solutions S.A. | | |
BLIINK SAS | | |
INVIBES GROUP | | |
Targetspot Belgium SPRL | | |
Jampp LTD | | |
QuantumCast digital GmbH | | |
Doceree UK Limited | | |
Golden Bees | | |
Rockabox Media Ltd t/a Scoota | | |
ArtChaos s.r.o. | | |
Sonobi, Inc | | |
Unilever Polska sp. z o.o. | | |
ANINPRO-CREATIVE, S.L. | | |
ADventori SAS | | |
NetSuccess, s.r.o. | | |
Newsroom AI Ltd | | |
HyperTV Inc. | | |
Kameleoon SAS | | |
AdQuiver Media SL | | |
Jivox Corporation | | |
Little Big Data sp. z o.o. | | |
Onfocus (Adagio) | | |
SPORTORITY UK LTD | | |
Liftoff Mobile, Inc. | | |
Kertil Iberia SL | | |
Bannerflow AB | | |
Telecoming S.A. | | |
Localsensor B.V. | | |
MindTake Research GmbH | | |
BSmartData GmbH | | |
Taboola Europe Limited | | |
Snapsort Inc., operating as Sortable | | |
Czech Publisher Exchange z.s.p.o. | | |
CHEQ AI TECHNOLOGIES | | |
Adserve.zone / Artworx AS | | |
Better Ads GmbH | | |
Vibrant Media Limited | | |
Appier PTE Ltd | | |
FeedAd GmbH | | |
PubWise, LLLP | | |
3Q nexx GmbH | | |
Novatiq limited | | |
ETARGET SE | | |
Nano Interactive Group Ltd. | | |
audio content & control GmbH | | |
Eskimi | | |
Alphalyr SAS | | |
Rezonence Limited | | |
Weborama | | |
Xandr, Inc. | | |
Rich Audience Technologies SL | | |
Publisher First, Inc. | | |
Convo Ink | | |
Magnite, Inc. | | |
The Kantar Group Limited | | |
DeepIntent, Inc. | | |
Ad Alliance GmbH | | |
Spoods GmbH | | |
zillian sa | | |
Criteo SA | | |
Verve Group Europe GmbH | | |
Passendo Aps | | |
WhatRocks Inc. | | |
Playrcart Limited | | |
Innovid LLC | | |
Notify | | |
Ströer SSP GmbH (SSP) | | |
Mediakeys Platform | | |
Bigabid Media ltd | | |
LiquidM Technology GmbH | | |
Netpoint Media GmbH | | |
Browsi | | |
Permutive Limited | | |
Octave IP Limited | | |
Clinch Labs LTD | | |
Wagawin GmbH | | |
Adnami Aps | | |
SpotX, Inc | | |
RMSi Radio Marketing Service interactive GmbH | | |
DEFINE MEDIA GMBH | | |
Experian Limited | | |
KÖNIGSTEINER digital GmbH | | |
Skimbit Ltd | | |
Gemius SA | | |
Truvid Inc. | | |
7Hops.com Inc. (ZergNet) | | |
AuDigent | | |
Marfeel Solutions, SL (Compass) | | |
Exit Bee Limited | | |
Bmind a Sales Maker Company, S.L. | | |
TargetVideo GmbH | | |
Knorex | | |
Arrivalist Co | | |
Longtail Ad Solutions, Inc dba JW Player | | |
video intelligence AG | | |
Query Click Limited | | |
Inskin Media LTD | | |
ADMAX | | |
Adxperience SAS | | |
Dynata LLC | | |
Confiant Inc. | | |
Unblockia SL | | |
Exactag GmbH | | |
Ezoic Inc. | | |
Brand Metrics Sweden AB | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Outbrain UK Ltd | | |
Hillside (Sports) GP Limited | | |
IQM CORPORATION | | |
Somplo Ltd | | |
Adpone SL | | |
MobileFuse LLC | | |
DynAdmic | | |
Lifesight Pte. Ltd. | | |
Cluep LLC | | |
Samba TV, Inc. | | |
Opti Digital SAS | | |
InMobi Pte Ltd | | |
Automattic Ads | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
EASYmedia GmbH | | |
2KDirect, Inc. (dba iPromote) | | |
adrule mobile GmbH | | |
Ingenious Technologies AG | | |
PRECISO SRL | | |
ShareThis, Inc | | |
Flashtalking, Inc. | | |
Google | Matching Data to Offline Sources Linking Devices Precise Geographic Location Data | Necessary Marketing Preference Statistics |
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Contacting Us
If there are any questions regarding this privacy policy or you wish to unsubscribe from our site and services you may contact us using the information below or by writing to us at:
2885 Sanford Ave
Grandville, MI 49418
USA
Summary of Requests
If you'd like to see a summary of the requests to know user information, requests to delete user information and requests to opt-out of CCPA compliance that this business has received: https://g.ezoic.net/privacy/educationbd.org/annualRequestSummary regarding educationbd.org